15m BTC Bot
Polymarket trading overview · 0x5988…9b8f
Bot equity
$38.78
Ledger cash + open cost
Trade P&L
-$14.06
All-time · same source as cumulative chart · ledger -$1.22
Win rate
86.7%
234W / 14L · 270 trades
USDC balance
$98.78
Est. total $98.78
Current round
LivePolyprice live · BTC/USD · round window
Connecting to Polyprice…
Early exits
32
Total fees
$0.4658
Cumulative P&L
Running total by hour · matches Trade P&L card
-$14.06
Daily P&L
Net result per day (UTC boundaries)
Hourly activity
P&L per hour · tooltip shows trade count · ET / DK
Round participation
Entered vs missed 15m rounds from round status
Best hours
UTC week only · not all-time · column labels ET / DK
CLOB fill volume
Buy vs sell notional per hour · ET / DK
Account equity
Estimated total USD over time
$119.37
BTC price
BTCUSD line chart · defaults to the last 3 hours
Trades
Search all settled positions and expand a row for the full 15m round chart
| Settled | Side | P&L | Result | ||||
|---|---|---|---|---|---|---|---|
| 15 Jul · 10:28 AM ET 4:28 PM DK | down | btc-updown-15m-1784124900 | -$3.80 | 0.00 | $0.00 | early exit | |
| 15 Jul · 9:20 AM ET 3:20 PM DK | up | btc-updown-15m-1784120400 | +$0.24 | 0.95 | $4.95 | win | |
| 14 Jul · 10:51 AM ET 4:51 PM DK | up | btc-updown-15m-1784039400 | +$0.26 | 0.95 | $4.95 | win | |
| 14 Jul · 10:14 AM ET 4:14 PM DK | down | btc-updown-15m-1784037600 | -$4.54 | 0.00 | $0.00 | early exit | |
| 13 Jul · 10:35 AM ET 4:35 PM DK | up | btc-updown-15m-1783952100 | +$0.31 | 0.94 | $4.95 | win | |
| 10 Jul · 4:35 PM ET 10:35 PM DK | down | btc-updown-15m-1783714500 | +$0.26 | 0.95 | $4.95 | win | |
| 10 Jul · 11:20 AM ET 5:20 PM DK | up | btc-updown-15m-1783695600 | +$0.26 | 0.95 | $4.95 | win | |
| 10 Jul · 10:35 AM ET 4:35 PM DK | down | btc-updown-15m-1783692900 | +$0.26 | 0.95 | $4.95 | win | |
| 10 Jul · 9:50 AM ET 3:50 PM DK | up | btc-updown-15m-1783690200 | +$0.26 | 0.95 | $4.95 | win | |
| 9 Jul · 11:03 PM ET10 Jul · 5:03 AM DK | up | btc-updown-15m-1783651500 | +$0.26 | 0.95 | $4.95 | win | |
| 9 Jul · 10:17 PM ET10 Jul · 4:17 AM DK | up | btc-updown-15m-1783648800 | +$0.49 | 0.91 | $4.95 | win | |
| 9 Jul · 9:20 PM ET10 Jul · 3:20 AM DK | down | btc-updown-15m-1783645200 | -$4.95 | 0.95 | $4.95 | loss | |
| 9 Jul · 12:06 PM ET 6:06 PM DK | down | btc-updown-15m-1783611900 | +$0.32 | 0.94 | $4.95 | win | |
| 9 Jul · 11:20 AM ET 5:20 PM DK | up | btc-updown-15m-1783609200 | +$0.32 | 0.94 | $4.95 | win | |
| 9 Jul · 10:20 AM ET 4:20 PM DK | down | btc-updown-15m-1783605600 | +$0.49 | 0.91 | $4.95 | win | |
| 9 Jul · 9:36 AM ET 3:36 PM DK | down | btc-updown-15m-1783602900 | +$0.32 | 0.94 | $4.95 | win | |
| 9 Jul · 8:42 AM ET 2:42 PM DK | up | btc-updown-15m-1783600200 | -$3.85 | 0.00 | $0.00 | early exit | |
| 9 Jul · 3:19 AM ET 9:19 AM DK | down | btc-updown-15m-1783580400 | +$0.26 | 0.95 | $4.95 | win | |
| 9 Jul · 1:21 AM ET 7:21 AM DK | up | btc-updown-15m-1783573200 | +$0.32 | 0.94 | $4.95 | win | |
| 8 Jul · 10:19 AM ET 4:19 PM DK | up | btc-updown-15m-1783519200 | +$0.61 | 0.89 | $4.95 | win | |
| 8 Jul · 4:58 AM ET 10:58 AM DK | up | btc-updown-15m-1783500300 | -$3.08 | 0.00 | $0.00 | early exit | |
| 8 Jul · 4:50 AM ET 10:50 AM DK | down | btc-updown-15m-1783499400 | +$0.43 | 0.92 | $4.95 | win | |
| 7 Jul · 3:17 PM ET 9:17 PM DK | down | btc-updown-15m-1783450800 | +$0.55 | 0.90 | $4.95 | win | |
| 7 Jul · 10:51 AM ET 4:51 PM DK | down | btc-updown-15m-1783434600 | +$0.24 | 0.95 | $4.95 | win | |
| 7 Jul · 10:03 AM ET 4:03 PM DK | down | btc-updown-15m-1783431900 | +$0.81 | 0.86 | $4.95 | win |
Side breakdown
Up vs down · all-time per side
- Trades
- 128
- Win rate
- 93.8%
- Wins / losses
- 105 / 7
- Avg P&L
- -$0.07
- Trades
- 142
- Win rate
- 94.9%
- Wins / losses
- 129 / 7
- Avg P&L
- -$0.04
Round reasons
95 non-entered rounds (last 24h)
Entry timing P&L
Net result by seconds-left bucket